á×ÔÏÍÏÂÉÌÉ Ó ÐÒÏÂÅÇÏÍ
ðÏËÕÐËÁ. ðÒÏÄÁÖÁ. ïÂÍÅÎ. ÷ÙËÕÐ. ðÒÉ£Í ÎÁ ËÏÍÉÓÓÉÀ.
çÌÁ×ÎÁÑ
çÌÁ×ÎÁÑ
áÄÒÅÓ:
Ç.íÏÓË×Á
ôÅÌÅÆÏÎ:
8-000-000-0000
îÁÐÉÓÁÔØ ÐÉÓØÍÏ
🞀
5 ðïóìåäîéè ðòåäìïöåîéê:
íÏÄÅÌØ
Ç/×
ÔÙÓ.ËÍ
ÃÅÎÁ
ALFA-ROMEO 145 (1.5) áëðð
2010
75
150 000ÒÕÂ
AUDI A8 (3.1) ÷ÁÒÉÁÔÏÒ
2009
129
780 000ÒÕÂ
MERCEDES Viano (3.2) áëðð
2005
164
670 000ÒÕÂ
MERCEDES Viano (3.2) áëðð
2004
178
660 000ÒÕÂ
MERCEDES Viano (3.0) áëðð
2011
92
1 580 000ÒÕÂ
÷óå ðòåäìïöåîéñ:
ALFA-ROMEO 145 (1.5) áëðð 2010 150000ÒÕÂ
AUDI A8 (3.1) ÷ÁÒÉÁÔÏÒ 2009 780000ÒÕÂ
CHEVROLET Tahoe (5.3) áëðð 2006 610000ÒÕÂ
CHEVROLET Tahoe (5.3) áëðð 2008 910000ÒÕÂ
CHRYSLER Town Country (3.8) áëðð 2005 450000ÒÕÂ
FIAT Doblo (1.4) íëðð 2012 365000ÒÕÂ
FORD C-MAX (2.0) áëðð 2011 650000ÒÕÂ
FORD Expedition (5.4) áëðð 2004 585000ÒÕÂ
FORD Focus (1.8) íëðð 2007 265000ÒÕÂ
FORD S-Max (2.5) íëðð 2007 430000ÒÕÂ
GREAT-WALL Hover (2.0) áëðð 2013 560000ÒÕÂ
GREAT-WALL Hover (2.0) íëðð 2011 445000ÒÕÂ
GREAT-WALL Hover (2.0) íëðð 2012 485000ÒÕÂ
GREAT-WALL Hover (2.0) íëðð 2013 485000ÒÕÂ
GREAT-WALL Hover (2.0) íëðð 2013 570000ÒÕÂ
HONDA CR-V (2.0) áëðð 1997 260000ÒÕÂ
HYUNDAI Genesis (3.8) áëðð 2012 1160000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2009 780000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2010 800000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2011 820000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2011 860000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2012 955000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2012 1060000ÒÕÂ
HYUNDAI H-1 (2.5) áëðð 2013 1050000ÒÕÂ
HYUNDAI ix35 (2.0) áëðð 2010 760000ÒÕÂ
HYUNDAI ix35 (2.0) áëðð 2011 750000ÒÕÂ
INFINITI M37 (3.7) áëðð 2011 1030000ÒÕÂ
JEEP Grand Cherokee (3.7) áëðð 2006 560000ÒÕÂ
KIA Rio (1.5) áëðð 2004 195000ÒÕÂ
KIA Sportage (2.0) áëðð 2009 555000ÒÕÂ
LAND-ROVER Freelander (2.2) áëðð 2008 615000ÒÕÂ
LAND-ROVER Freelander (2.2) áëðð 2008 635000ÒÕÂ
LAND-ROVER Freelander (2.2) áëðð 2010 720000ÒÕÂ
LAND-ROVER Range Rover Sport (4.2) áëðð 2008 790000ÒÕÂ
LAND-ROVER Range Rover Sport (4.2) áëðð 2008 870000ÒÕÂ
LAND-ROVER Range Rover (4.2) áëðð 2008 750000ÒÕÂ
LEXUS RX 350 (3.5) áëðð 2007 790000ÒÕÂ
MAZDA 5 (2.0) áëðð 2008 495000ÒÕÂ
MERCEDES GL-ËÌÁÓÓ (4.7) áëðð 2012 1730000ÒÕÂ
MERCEDES Viano (3.0) áëðð 2011 1580000ÒÕÂ
MERCEDES Viano (3.2) áëðð 2004 660000ÒÕÂ
MERCEDES Viano (3.2) áëðð 2005 670000ÒÕÂ
MITSUBISHI Grandis (2.4) áëðð 2008 540000ÒÕÂ
NISSAN Juke (1.6) ÷ÁÒÉÁÔÏÒ 2012 620000ÒÕÂ
NISSAN Qashqai (1.5) íëðð 2009 499000ÒÕÂ
NISSAN Qashqai (2.0) ÷ÁÒÉÁÔÏÒ 2010 630000ÒÕÂ
NISSAN Qashqai (2.0) ÷ÁÒÉÁÔÏÒ 2010 670000ÒÕÂ
NISSAN Qashqai (2.0) ÷ÁÒÉÁÔÏÒ 2011 630000ÒÕÂ
NISSAN Qashqai (2.0) ÷ÁÒÉÁÔÏÒ 2012 665000ÒÕÂ
NISSAN Qashqai (2.0) ÷ÁÒÉÁÔÏÒ 2013 660000ÒÕÂ
NISSAN X-Trail (2.5) ÷ÁÒÉÁÔÏÒ 2009 620000ÒÕÂ
NISSAN X-Trail (2.5) ÷ÁÒÉÁÔÏÒ 2013 850000ÒÕÂ
OPEL Astra (1.6) áëðð 2012 480000ÒÕÂ
OPEL Astra (1.6) áëðð 2012 460000ÒÕÂ
PEUGEOT Partner (1.6) íëðð 2013 455000ÒÕÂ
RENAULT Logan (1.6) íëðð 2013 350000ÒÕÂ
SKODA Fabia (1.2) íëðð 2007 200000ÒÕÂ
SKODA Octavia (1.8) áëðð 2011 420000ÒÕÂ
SKODA Roomster (1.6) íëðð 2008 275000ÒÕÂ
SKODA Yeti (1.2) áëðð 2012 525000ÒÕÂ
SKODA Yeti (1.2) áëðð 2013 550000ÒÕÂ
SSANG-YONG Actyon (2.0) áëðð 2008 415000ÒÕÂ
SSANG-YONG Actyon (2.0) áëðð 2013 675000ÒÕÂ
SSANG-YONG Kyron (2.0) íëðð 2014 615000ÒÕÂ
SSANG-YONG Kyron (2.3) íëðð 2010 495000ÒÕÂ
SUZUKI Grand Vitara (2.0) áëðð 2011 690000ÒÕÂ
SUZUKI Liana (1.6) íëðð 2005 225000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2011 650000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2011 430000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2011 580000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2012 720000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2012 595000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2012 555000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2013 640000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2013 765000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2013 595000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2013 525000ÒÕÂ
VOLKSWAGEN Caddy (1.2) íëðð 2013 555000ÒÕÂ
VOLKSWAGEN Caddy (1.6) íëðð 2012 610000ÒÕÂ
VOLKSWAGEN Caddy (1.9) áëðð 2009 615000ÒÕÂ
VOLKSWAGEN Golf (1.4) áëðð 2013 520000ÒÕÂ
VOLKSWAGEN Jetta (1.4) íëðð 2014 550000ÒÕÂ
VOLKSWAGEN Passat (1.8) áëðð 2010 610000ÒÕÂ
VOLKSWAGEN Tiguan (1.4) áëðð 2013 695000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2010 650000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2011 665000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2012 920000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2013 890000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2013 910000ÒÕÂ
VOLKSWAGEN Tiguan (2.0) áëðð 2015 1250000ÒÕÂ
VOLKSWAGEN Touareg (3.0) áëðð 2009 880000ÒÕÂ
VOLVO S60 (2.4) áëðð 2008 420000ÒÕÂ
VOLVO S80 (2.5) áëðð 2010 685000ÒÕÂ
÷áú Priora (1.6) íëðð 2012 300000ÒÕÂ
ôáçáú Road Partner (3.2) áëðð 2008 360000ÒÕÂ
äòõçéå á÷ôï:
ìÏÇÉÎ
ðÁÒÏÌØ
óÁÊÔ ÁÄÍÉÎÉÓÔÒÁÔÏÒÁ